Quality Coating Welded Fence Panel
Welded fence panel High quality, wonderful shape, easy to install, best weather resistance. Excellent surface coating an
Description
Basic Info
Model NO. | HP-F34 |
Transport Package | on Pallets |
Trademark | HOPESUN |
Origin | Hebei Province, China |
HS Code | 73142000 |
Production Capacity | 50000PCS Per Month |
Product Description
Welded fence panel
High quality, wonderful shape, easy to install, best weather resistance.
Excellent surface coating and protect techniques.
1.Inner hot galv.wire, outer powder coated, color can be request.
2.Welded and waved to wire mesh panel, fixed by the connected accessories with steel post.
Wire dia.: 4.0mm, 4.5mm, 4.8mm, 5.0mm
Mesh size: 200x50mm, 200x55mm
Height: 0.63m,0.83m,1.03m,1.23m,1.53m,1.73m,1.83m,1.93m,2.03m
Length: 2.0m, 2.2m, 2.5m
Surface treatment: Galvanized or powder coated
Packing: On pallets
Welded fence panel | Round-Post | Square-Post | Rectangle-Post | D-Post | |||||||
Mesh Size | Wire Dia. | Height | Width | Dia. | Height | Dia. | Height | Dia. | Height | Dia. | Height |
200x50mm 200x55mm | 4.0mm 4.5mm 4.8mm 5.0mm | 0.63m 0.83m 1.03m 1.23m 1.53m 1.73m 1.83m 2.03m | 2.0m 2.2m 2.5m | 34mm 38mm 40mm | 1.20m 1.25m 1.50m 1.75m 2.00m 2.25m 2.50m | 50x50mm 60x60mm | 1.00m 1.20m 1.50m 1.70m 2.00m 2.25m 2.40m 2.60m | 60x40mm | 1.00m 1.20m 1.50m 1.70m 2.00m 2.25m 2.40m 2.60m | 48mm | 1.00m 1.20m 1.50m 1.70m 2.00m 2.25m 2.40m 2.60m |
48mm 60mm | 1.50m 1.75m 2.00m 2.40m 2.60m 3.00m 4.00m | ||||||||||
Surface treatment: 1.Made by hot galv.wire 2.Inner galv.wire, outer powder coated, color can be request. 3.Packing: On pallets | Packing: 4pcs/bundle,then on pallets |
Prev: Foshan Factory High Quality Water Proof Anti UV Eco-Friendly WPC Composite Garden Fence
Next: Outdoor Wood Plastic Composite Railing, Hollow Exterior WPC Top Rial
Our Contact
Send now