Waterproof WPC Composite Decking Flooring for Exterior Composite Outdoor 3D Decking
Description
Basic Info
Color | Chocolate, Mahogany, Teak, Coffee, Dark Grey |
Certification | CE, RoHS, SGS, ISO9001 |
Usage | Household, Outdoor, Commercial |
Customized | Customized |
Surface Treatment | Sanding, Brush, Wood Grain, etc. |
Optional Colors | Teak, Coffee, Mahogany, Chocolate, Dark Coffee |
Material | 65%Wood + 30%HDPE +5%Additives |
Technique | Extrusion Molding |
Feature | Anti-Water, Anti-Slip, Anti-Cracking, Recyclable |
Application | Balcony, Garden, Swimming Pool, Park, Villa, etc. |
Certificates | SGS, CE, RoHS, ISO9001 |
Density | 1.26-1.3G/Cm3 |
Environment | Environmental Friendly, 100% Recyclable |
Transport Package | Pallet or Bulk Packing |
Specification | 140X22mm, 140X23mm, 145X21mm |
Trademark | MexyTech |
Origin | Guangdong, China |
HS Code | 39259000 |
Production Capacity | 10000ton/Year |
Product Description
3D DECK
New Production Technique
Compared to the traditional product, 3D embossing product will have more natural visual effect and more realistic wood grain texture. 3D embossing technique do not need a follow-up treatment, it can finish the embossing procedure during the extrusion technique.
Long-termed Durability
The grain texture of 3D embossing can provide long-termed durability because it is deeper than the normal embossing. The abrasion during the application is not so obvious as the normal embossing.
Product Dtails
Name | Composite decking |
Standard size | 140X22mm,140X23mm,145X21mm |
WPC component | 30% HDPE+65% wood fiber + 5% additives |
Metal accessories | Aluminum with oxidation treatment |
Delivery time | About 15-20 days for one 20'ctn |
Payment | 30% deposited, the rest should be paid before deliver |
Maintenance | Less maintenance |
Recycling | 100% recyclable |
Package | Pallet or bulk packing |
Product Details Show
The differences between these two materials:
Characteristic | WPC | Wood | |
Using property | Humid stability | More stable | Will expand after water absorption |
Durability | Long | Short | |
Termite resistance | Yes | No | |
UV stability | High | Low | |
Acid and alkali resistance | High | Low | |
Anti-aging sun | High | Low | |
Maintenance | Painting | No Need | Yes |
Cleaning | Easy | Middle | |
Maintenance cost | No maintenance, low cost | High cost | |
Colors | Can be customized | Just wood color | |
lifetime | More than 10 years | Need to be maintained every 1 or 2 years | |
Environment effects | 100% recyclable, friendly | Will lead to deforestation | |
Installation | Very easy | Easy |
Company ShowsInstallation
Product PackingMain Products
CONTACT US |
NAME | LEO |
Phone number | 86-18306678329 |
Address | Second floor, Building B, Torch Innovation Park,Jihua 2 Road, Chancheng District, Foshan City,Guangdong Province, China |
FAQ |
Q1: How to install?
A1: MexyTech provide installation guide for every product series.
Also videos are available also for more details and tips.
Q2: Compared to real wood, why MexyTech wpc is better?
A2: Maybe wood is cheaper on upfront price, but it may end upcosting more including the installation and maintenance. MexyTech promise easy installation, low-maintenance, natural appea-rance, 100% eco concepts and long-term durbility.
Q3: Will color fade because of weathering?
A3: Unlike real wood, our products have great color fastening perfo-rmance. The color will just fade a lttle at the beginning of threemonths, and then the color will become very stable for later
application.
Q4: How to maintain?
A4: Totally low-maintenance. Simple soap-and-water cleaning is OKfor normally situations.
Q5: How long is the guarantee period?
A5: 10 years.
Q6: Can MexyTech provide fire-resistant wpc?
A6: Of course. MexyTech noticed that fire-resistance is crucial tooutdoor safety and MexyTech had run tests and passed ASTM andEN13501 fire tests.
Our Contact