Waterproof WPC Wood Plastic Composite Outdoor Wall Panel Cladding
Package size per unit product 220.00cm * 100.00cm * 52.00cm Gross weight per unit product 1000.000kg Color Texture COMPA
Description
Basic Info
Transport Package | Standard Export Packing |
Trademark | Senyu |
Origin | Yangzhou Jiangsu China |
HS Code | 3925900000 |
Production Capacity | 500 Tons/Year |
Packaging & Delivery
Package size per unit product 220.00cm * 100.00cm * 52.00cm Gross weight per unit product 1000.000kgProduct Description
BASIC INFORMATION | |
Product Name | WPC Cladding |
Specification | 148*21mm,166*20mm |
Certification | CE,ISO,SGS |
Advantage | Environmental Standard:E0 ,Waterproof,Mothproof |
Application | City construction and outdoor layout |
Performance | Tensile Strength:19-24MpaFlexural Strength:33-36Mpa |
Color
Texture
COMPARISON WITH WOOD
Company Inforamton
Characteristic | WPC | Wood |
Moisture Resistance | Waterproof | Water absorptive |
Rot Resistance | Antisepsis | Rot except special treating |
Split Resistance | No Cracked | Cracked by weathering effect |
Distortion Resistance | Almost no Contraction /expansion | Distorting effected by change of moisture and temperature |
UV Resistance | High grade UV resistance | Easily effected by UV |
Fading Resistance | Almost No | Easy to fade |
Outdoor adaptability | Great | Only few of treated-wood adaptive |
No need Painting | No need | Need paint periodically |
Durable/Longevity | >8-15 years | <3 years |
Various Configuration | extruded via various mould | simplex |
Environment Effect | Recyclable 100% | Consume woods |
Prev: Cheap Price Engineering Wooden Wall Panels Outdoor WPC Wall Cladding
Next: 3D Online-Embossing Capped Co-Extrusion WPC Wood Plastic Composite Fence
Our Contact
Send now